Microsoft Lumia 950 : $550 |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, November |
BODY | Dimensions | 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~70.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~564 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ClearBlack display |
PLATFORM | OS | Microsoft Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
GPU | Adreno 418 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20 MP, f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus, triple-LED RGB flash, check quality |
---|---|---|
Features | 1/2.4" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama, HDR | |
Video | 2160p@30fps, stereo sound rec., check quality | |
Secondary | 5 MP, f/2.4, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | v3.1, Type-C reversible connector |
FEATURES | Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Microsoft Continuum support - Qi wireless charging (market dependent) - Fast charging - MP3/WAV/eAAC+ player - MP4/H.265 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
BATTERY | Removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 23 h (2G) / Up to 18 h (3G) | |
Music play | Up to 67 h |
MISC | Colors | Black, White |
---|---|---|
Price group | 6/10 |
0 comments:
Post a Comment