Microsoft Lumia 650 Dual Sim: $233.00 |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, February |
BODY | Dimensions | 142 x 70.9 x 6.9 mm (5.59 x 2.79 x 0.27 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~297 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ClearBlack display |
PLATFORM | OS | Microsoft Windows 10 |
---|---|---|
Chipset | Qualcomm Snapdragon 212 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Adreno 304 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, f/2.2, 28mm, autofocus, LED flash, check quality |
---|---|---|
Features | 1/4" sensor size | |
Video | 720p@30fps | |
Secondary | 5 MP, f/2.2, 720p video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+ player - MP4/H.265 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
BATTERY | Removable Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 624 h (3G) | |
Talk time | Up to 16 h (2G) / Up to 13 h (3G) |
MISC | Colors | Black, White |
---|---|---|
Price group | 3/10 |
TESTS | Display | Contrast ratio: Infinite (nominal), 3.77(sunlight) |
---|---|---|
Camera | Photo | |
Battery life |
0 comments:
Post a Comment