Oppo A37 : $159 |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, June |
---|---|---|
Status | Available. Released 2016, June |
BODY | Dimensions | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Color OS 3.0 |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | 1/3.2" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.4, 1/4" sensor size |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
BATTERY | Non-removable Li-Ion 2630 mAh battery |
---|
MISC | Colors | Gold, Rose Gold |
---|---|---|
Price group | 5/10 |
0 comments:
Post a Comment